BenchMark offers online trading on over 100 of the largest European and US companies such as Apple, Amazon, Facebook, Coca Cola, Google, Tesla, Citigroup, BMW and others. Shares are offered as CFDs in the MetaTrader platform. Trade without minimum commissions and at real-time prices without subscription requirement.
Online trading of stocks gives the opportunity for trading both directions - rising or falling markets - and because CFDs are traded on margin (leverage), transactions can be made without the need to pay their full value.
Online stock trading can be tested with a free demo account only on the MetaTrader 5 platform, where 7 companies are available for trading.
Min. trading volume | from 1 share (1 lot) |
Margin requirement | starting from 10% |
Commissions | $0.05/share |
Min. commissions | No min. commissions |
Automatic execution | YES |
Hedging without margin | YES |
Long/Short positions | YES |
Stop/Limit orders restrictions | NO |
Expert Advisors | YES, without restrictions |
Real-time quotes | YES, completely free |
This table shows trading conditions for the MetaTrader platform. Margin Pro column shows the margin applicable to professional clients. The minimum trading volume is 1 share (1 lot).
Name | Code | Currency | Margin Pro | Margin retail | Commission¹ |
US stocks | |||||
Alcoa Corp. | #Alcoa | USD | 10% | 20% | 0.05/share |
Apple Inc. | #Apple | USD | 10% | 20% | 0.05/share |
Amazon.com Inc. | #Amazon | USD | 10% | 20% | 0.05/share |
Alibaba Group Holding Ltd. | #Alibaba | USD | 10% | 20% | 0.05/share |
Citigroup Inc. | #Citigroup | USD | 10% | 20% | 0.05/share |
Coca Cola Ent. | #CocaCola | USD | 10% | 20% | 0.05/share |
Facebook Inc. | USD | 10% | 20% | 0.05/share | |
General Electric Co. | #GenElec | USD | 10% | 20% | 0.05/share |
General Motors Co. | #GenMotors | USD | 10% | 20% | 0.05/share |
Google Class C | USD | 10% | 20% | 0.05/share | |
International Business Machines Co. | #IBM | USD | 10% | 20% | 0.05/share |
McDonald's Corp. | #McDonalds | USD | 10% | 20% | 0.05/share |
Microsoft Corp. | #Microsoft | USD | 10% | 20% | 0.05/share |
Pfizer Inc. | #Pfizer | USD | 10% | 20% | 0.05/share |
AT&T Inc. | #AT&T | USD | 10% | 20% | 0.05/share |
Tesla Inc. | #TeslaMotor | USD | 20% | 20% | 0.05/share |
Mattel Inc.* | #Mattel | USD | 20% | 20% | 0.05/share |
Visa Inc. | #Visa | USD | 10% | 20% | 0.05/share |
Exxon Mobil Corp. | #ExxonMobil | USD | 10% | 20% | 0.05/share |
HP inc. | #HPackard | USD | 10% | 20% | 0.05/share |
JPMorgan Chase & Co. | #JPMorgan | USD | 10% | 20% | 0.05/share |
Goldman Sachs Group | #GoldmSachs | USD | 10% | 20% | 0.05/share |
American International Group Inc. | #AIG | USD | 10% | 20% | 0.05/share |
Bank Of America | #BofAmerica | USD | 10% | 20% | 0.05/share |
Ford Motor Co. | #Ford | USD | 10% | 20% | 0.05/share |
FedEx Corp. | #FedEx | USD | 10% | 20% | 0.05/share |
Ferrari NV | #Ferrari | USD | 20% | 20% | 0.05/share |
Intel Corp. | #Intel | USD | 10% | 20% | 0.05/share |
Johnson & Jonhnson | #J&J | USD | 10% | 20% | 0.05/share |
Procter & Gamble Co. | #P&G | USD | 10% | 20% | 0.05/share |
Cisco Systems Inc. | #Cisco | USD | 10% | 20% | 0.05/share |
Chevron Corp. | #Chevron | USD | 10% | 20% | 0.05/share |
eBay Inc. | #E.bay | USD | 10% | 20% | 0.05/share |
Oracle Corp. | #Oracle | USD | 10% | 20% | 0.05/share |
3M Co | #3M | USD | 10% | 20% | 0.05/share |
American Express Co. | #AmericanEx | USD | 10% | 20% | 0.05/share |
Baidu Inc. | #Baidu | USD | 20% | 20% | 0.05/share |
Booking Holdings Inc.* | #Booking | USD | 10% | 20% | 0.05/share |
Boeing Company Co. | #Boeing | USD | 10% | 20% | 0.05/share |
Caterpillar Inc. | #Caterpilar | USD | 10% | 20% | 0.05/share |
Walt Disney Co. | #Disney | USD | 10% | 20% | 0.05/share |
Mondelez International Inc. | #Mondelez | USD | 20% | 20% | 0.05/share |
Petroleo Brasileiro Petrobras | #PetroleoBr | USD | 10% | 20% | 0.05/share |
Sony Corp. | #Sony | USD | 10% | 20% | 0.05/share |
United Parcel Service Inc. | #U.P.S | USD | 20% | 20% | 0.05/share |
Verizon Inc. | #Verizon | USD | 20% | 20% | 0.05/share |
Wal-Mart Stores Inc. | #Walmart | USD | 10% | 20% | 0.05/share |
YUM! Brands Inc. | #YumFoods | USD | 10% | 20% | 0.05/share |
Adobe Inc. | #Adobe | USD | 10% | 20% | 0.05/share |
Colgate-Palmolive Corp. | #Colg-Palm | USD | 10% | 20% | 0.05/share |
Comcast Corp. | #Comcast | USD | 10% | 20% | 0.05/share |
Home Depot Inc. | #HomeDepot | USD | 10% | 20% | 0.05/share |
Morgan Stanley | #M.Stanley | USD | 10% | 20% | 0.05/share |
MasterCard Inc. | #Mastercard | USD | 10% | 20% | 0.05/share |
Vodafone | #Vodafone | USD | 10% | 20% | 0.05/share |
Netflix Inc. | #Netflix | USD | 10% | 20% | 0.05/share |
NVidia Corp. | #Nvidia | USD | 10% | 20% | 0.05/share |
Qualcomm Inc. | #Qualcomm | USD | 10% | 20% | 0.05/share |
Wells Fargo & Co. | #WellFargo | USD | 10% | 20% | 0.05/share |
Dupont De Nemours Inc* | #DowDuPont | USD | 10% | 20% | 0.05/share |
Berkshire Hathaway Inc. Class B* | #Berkshire | USD | 10% | 20% | 0.05/share |
Merck & Co. Inc* | #Merck | USD | 10% | 20% | 0.05/share |
Nike Inc* | #Nike | USD | 10% | 20% | 0.05/share |
Travelers Companies Inc* | #Travelers | USD | 10% | 20% | 0.05/share |
UnitedHealth Group Inc* | #UnitedHealth | USD | 10% | 20% | 0.05/share |
Amgen Inc* | #Amgen | USD | 10% | 20% | 0.05/share |
Monster Beverage Corp* | #MonsterBev | USD | 10% | 20% | 0.05/share |
Paypal Holdings Inc* | #Paypal | USD | 10% | 20% | 0.05/share |
Zoom Video Communications Inc.* | #Zoom | USD | 20% | 20% | 0.05/share |
Best Buy Co.,Inc.* | #BestBuy | USD | 20% | 20% | 0.05/share |
Starbucks Corporation* | #Starbucks | USD | 20% | 20% | 0.05/share |
Western Digital Corp* | #WesternDig | USD | 10% | 20% | 0.05/share |
Wynn Resort Ltd* | #WynnResort | USD | 10% | 20% | 0.05/share |
Canopy Growth Corporation* | #Canopy | USD | 10% | 20% | 0.05/share |
Illumina Inc. * | #Illumina | USD | 10% | 20% | 0.05/share |
Tilray Inc.* | #Tilray | USD | 20% | 20% | 0.05/share |
Uber Technologies Inc.* | #Uber | USD | 10% | 20% | 0.05/share |
Barrick Gold Inc* | #Barrick | USD |
20% |
20% |
0.05/share |
Coinbase Global Inc.* | #Coinbase | USD | 20% | 20% | 0.05/share |
Aurora Cannabis Inc.* | #Aurora | USD | 20% | 20% | 0.05/share |
European stocks | |||||
Bayer AG | #Bayer | EUR | 10% | 20% | 0.10% |
Deutsche Bank AG | #DeutscBank | EUR | 10% | 20% | 0.10% |
Volkswagen AG | #Volkswagen | EUR | 10% | 20% | 0.10% |
BMW AG | #B.M.W | EUR | 10% | 20% | 0.10% |
BNP Paribas | #BNPParibas | EUR | 10% | 20% | 0.10% |
Societe Generale | #SocGeneral | EUR | 10% | 20% | 0.10% |
Commerzbank AG | #Commerzbnk | EUR | 10% | 20% | 0.10% |
Deutsche Post AG | #DeutscPost | EUR | 10% | 20% | 0.10% |
Daimler AG | #Daimler | EUR | 10% | 20% | 0.10% |
Total SA | #Total | EUR | 10% | 20% | 0.10% |
Siemens AG | #Siemens | EUR | 10% | 20% | 0.10% |
Deutsche Lufthansa AG | #Lufthansa | EUR | 10% | 20% | 0.10% |
E.On SE | #E.ON | EUR | 10% | 20% | 0.10% |
Allianz AG | #Allianz | EUR | 10% | 20% | 0.10% |
Adidas AG | #Adidas | EUR | 10% | 20% | 0.10% |
Airbus SE | #AirbusGr | EUR | 10% | 20% | 0.10% |
Credit Agricole SA | #CrAgricole | EUR | 10% | 20% | 0.10% |
BASF SE | #BASFN | EUR | 10% | 20% | 0.10% |
Renault SA | #Renault | EUR | 10% | 20% | 0.10% |
Sanofi SA* | #Sanofi | EUR | 10% | 20% | 0.10% |
Axa SA* | #Axa | EUR | 10% | 20% | 0.10% |
Vinci SA* | #Vinci | EUR | 10% | 20% | 0.10% |
Air Liquide SA* | #AirLiquide | EUR | 10% | 20% | 0.10% |
Danone SA* | #Danone | EUR | 10% | 20% | 0.10% |
Schneider Electric SE* | #Schneider | EUR | 10% | 20% | 0.10% |
SAP SE* | #SAP | EUR | 10% | 20% | 0.10% |
Deutsche Telekom AG* | #DT | EUR | 10% | 20% | 0.10% |
Continental AG* | #Continental | EUR | 10% | 20% | 0.10% |
Fresenius AG* | #Fresenius | EUR | 10% | 20% | 0.10% |
Fresenius Medical Care AG & Co* | #FMEG | EUR | 10% | 20% | 0.10% |
Infineon Technologies AG* | #Infineon | EUR | 10% | 20% | 0.10% |
Beiersdorf AG* | #Beiersdorf | EUR | 10% | 20% | 0.10% |
¹ Commission is payed for every deal made - for opening and closing a position. The commission charged is in the account currency.
* Available only in Metatrader 5.
The trading hours of stock CFDs depend on the working hours of the exchange, on which it is being offered. Below you can find a list with the working hours of the exchanges:
Exchange | Working hours |
New York Stock Exchange | 14:30 - 21:00 |
NYSE ARCA | 14:30 - 21:00 |
NASDAQ | 14:30 - 21:00 |
Deutsche Börse | 08:00 - 16:30 |
Euronext Paris | 08:00 - 16:30 |
CFD's on equities from Germany make a daily pause between 12:00 and 12:05 GMT.
The quotes offered in MetaTrader 4/5 platforms, are in real time and they are completely free for clients of Benchmark.
For positions in CFDs on stocks, left open for each new working day, an interest is charged, depending on the type of the position. The interest is charged from the account if the client leaves a position open for the next exchange session:
If you open and close a position in CFD on stock in the same trading session, the position is not subjected to the aforementioned debits.
*If Inter-Bank Offer Rate for the currency, in which the stock on CFD is traded, minus the 2.5% markup, gives a negative value, interest for short CFD positions will be charged.
Dividends are received from a client account, if he has long position in stock CFD where the issuer of the stock pays dividend. The dividend payment is made on the "Ex dividend" date. Clients with short positions in stock CFDs with a dividend payment, have to pay this dividend and the required amount will be debited from their accounts.
Important: The margin requirements for stock CFDs with upcoming financial report and/or corporate event can be increased up to 5 times from the standard levels. BenchMark reserves the right to keep the higher margin rates several days after the corporate event, depending on the market conditions with the stock.
If you have an opened position in stock CFD where the issuer of the stock pays dividends, at the beginning of the trading day that coincides with the "Ex dividend" date, a dividend will be applied to your account. If you have long position, you will receive the net amount of the dividend. If you have short position, you will be charged the gross amount of the dividend. The exact amount of the dividend is shown in Swap column in the platform, together with the daily interest. The actual value that will be credited/debited at the begging of the "Ex dividend" date, will be available in the MetaTrader 4/5 platforms after 17:00 GMT on the previous day.
The accrual of dividends in CFDs on equities in the MetaTrader platform is perform as follows:
On the "Ex dividend" date, the stock starts trading without the right for receiving a dividend. This circumstance is reflected in the price of the respective share.
Since there is no effect on the market value of the company, the split is reflected in the stock price in the ratio announced by the issuer.
Example: A client has 100 shares in Apple, opened at 180 USD per share. The current market price of Apple is 200 USD per share so the current P/L is 2 000 USD (without commissions or interest applied). Apple announces a split in 1 to 2 ratio. The current position of a client will be closed with zero P/L. Instead, the client will receive new position with 200 shares of Apple with an opening price of 90 USD (180/2). Since the market value of Apple will be left unchanged, it will be 100 USD (200/2) and the current P/L of the client will remain 2 000 USD (without commissions or interests applied).
Important: When a Split or Reverse Split is announced, all working pending orders for this particular CFD on stock will be removed.
If an issuer announces stock rights, a client holding CFD on stock will not be able to exercise any rights in the MetaTrader platforms.
The applied daily swap rates for both long and short position in CFD on stocks can be checked on this link.
Note: Swap rates, which will be applied for the next day, are updated in the calculator after 16:00 GMT.
The rates are calculated at the beginning of the next business day (17:00 New York time). When opening and closing a position within the same business day, the position will not be swaped.
Short selling CFD on stocks is done by the rules of the respective exchange. For example, in a short sell of CFD on stocks, you can be forced to close your position, in case the traded by you CFD is being recalled.
That can happen, if the borrowing of the base stock is limited, because of corporate actions, like acquisitions, dividends, rights and other actions of stock restructuring.
Important: If the issuer of the stock announces that the stock will be delisted from the exchange it is being traded, this will mean that the trading with the shares will be terminated. If a client of BenchMark has a position in such stock, he will have to close it. If on the last trading day the client positions are still opened, BenchMark will close the positions at the closing price on the last trading day.