Dear clients,
We present you the working hours of BenchMark and our trading platforms on 6 September 2024 (Friday):
6 September | ||||||
Customer support | Standard working hours | |||||
MetaTrader 4/5 | Standard working hours | |||||
Card payments | Standard working hours | |||||
ePay payments | Standard working hours | |||||
Wire transfers | Holiday | |||||
Desk operations | Holiday | |||||
Withdrawals | Holiday | |||||
Account transfers | Holiday | |||||
Live trading accounts processing | Holiday | |||||
Front office operations | Holiday | |||||
Bulgarian Stock Exchange | Holiday |
We would like to inform you that due to the official holiday in the United States (Labor Day), some of the instruments will be working with different trading hours on September 2 (Monday):
MetaTrader |
|
Instrument | 4 September |
Currencies | Regular working hours |
Cryptocurrencies | Regular working hours |
US stocks | Closed all day |
European stocks | Regular working hours |
US30 | Early close at 17:00 |
SPX500 | Early close at 17:00 |
NAS100 | Early close at 17:00 |
USDINDEX |
Early close at 17:00 |
UK100 | Early close at 20:00 |
GER30 | Early close at 20:00 |
FRA40 | Regular working hours |
ESP35 | Regular working hours |
EUSTX50 | Regular working hours |
AUS200 | Regular working hours |
JPN225 | Early close at 17:00 |
USOIL | Early close at 17:30 |
UKOIL | Early close at 17:30 |
WTI | Early close at 17:30 |
Brent | Early close at 17:30 |
NGAS | Early close at 17:30 |
XAU/USD | Early close at 17:30 |
XAU/EUR | Early close at 17:30 |
XAG/USD | Early close at 17:30 |
XAG/EUR | Early close at 17:30 |
XPT/USD | Early close at 14:00 |
XPD/USD | Early close at 14:00 |
Copper | Early close at 17:30 |
*The listed trading hours are GMT and can be additionally altered in accordance with the market liquidity.
If you have any further questions, do not hesitate to contact us.
BenchMark