New margin requirements for GBP instruments

13.02.2019

Dear clients,


Benchmark reduces the temporary margin requirements for GBP pairs for it's professional clients. You can find the new requirements in the table below:


Instrument

 

Leverage 1:400

Leverage 1:200

Leverage 1:100

Current
Margin
New
Margin
Current
Margin
New
Margin
Current
Margin
New
Margin
GBPUSD 1% (1:100)  0.5% (1:200)  2% (1:50)   1% (1:100)    4% (1:25)  2% (1:50) 
EURGBP 1% (1:100)  0.5% (1:200)  2% (1:50)   1% (1:100)   4% (1:25)  2% (1:50) 
GBPCHF 1% (1:100)  0.5% (1:200)  2% (1:50)   1% (1:100)   4% (1:25)  2% (1:50) 
GBPCAD 1% (1:100)  0.5% (1:200)  2% (1:50)   1% (1:100)   4% (1:25)  2% (1:50) 
GBPJPY 1% (1:100)  0.5% (1:200)  2% (1:50)   1% (1:100)   4% (1:25)  2% (1:50) 
GBPAUD 1% (1:100)  0.5% (1:200)  2% (1:50)   1% (1:100)   4% (1:25)  2% (1:50) 
GBPNZD 1% (1:100)  0.5% (1:200)  2% (1:50)   1% (1:100)   4% (1:25)  2% (1:50) 

BenchMark will observe the situation with Brexit very carefully and if it is necessary will increase the margin requirements again.

The mentioned above margin changes will affect the professional clients of Benchmark. Trading conditions for retail clients will remain the same.


If you have any further questions, do not hesitate to contact us.

BenchMark